All products
- $10.00per 1 g$35.00per 1/8 oz$65.00per 1/4 oz$125.00per 1/2 oz$200.00per 1 oz
- $8.00per 1 g$25.00per 1/8 oz$45.00per 1/4 oz$80.00per 1/2 oz$120.00per 1 oz
- $10.00per 1 g$35.00per 1/8 oz$65.00per 1/4 oz$125.00per 1/2 oz$200.00per 1 oz
- $8.00per 1 g$25.00per 1/8 oz$45.00per 1/4 oz$80.00per 1/2 oz$119.99per 1 oz
- $8.00per 1 g$25.00per 1/8 oz$45.00per 1/4 oz$80.00per 1/2 oz$120.00per 1 oz
- $8.00per 1 g$25.00per 1/8 oz$45.00per 1/4 oz$80.00per 1/2 oz$120.00per 1 oz
- FlowerShake (Available Strains Vary)19.1% THC$5.00per 1/8 oz$10.00per 1/4 oz$15.00per 1/2 oz$25.00per 1 oz
- $8.00per 1 g$25.00per 1/8 oz$45.00per 1/4 oz$80.00per 1/2 oz$120.00per 1 oz
- $8.00per 1 g$25.00per 1/8 oz$45.00per 1/4 oz$80.00per 1/2 oz$120.00per 1 oz
- $6.00per 1 g$20.00per 1/8 oz$35.00per 1/4 oz$65.00per 1/2 oz$100.00per 1 oz
- $6.00per 1 g$20.00per 1/8 oz$35.00per 1/4 oz$65.00per 1/2 oz$100.00per 1 oz
- Flower | HybridEvok | Mac #1 | Smalls27.95% THC$6.00per 1 g$20.00per 1/8 oz$35.00per 1/4 oz$65.00per 1/2 oz$100.00per 1 oz
- $10.00per 1 g$35.00per 1/8 oz$65.00per 1/4 oz$125.00per 1/2 oz$200.00per 1 oz
- $10.00per 1 g$35.00per 1/8 oz$65.00per 1/4 oz$125.00per 1/2 oz$200.00per 1 oz
- $10.00per 1 g$35.00per 1/8 oz$65.00per 1/4 oz$125.00per 1/2 oz$200.00per 1 oz
- $10.00per 1 g$35.00per 1/8 oz$65.00per 1/4 oz$125.00per 1/2 oz$200.00per 1 oz
- Flower | HybridZenoa - (Top) - Rolozz32.37% THC$10.00per 1 g$35.00per 1/8 oz$65.00per 1/4 oz$125.00per 1/2 oz$200.00per 1 oz
- $10.00per 1 g$35.00per 1/8 oz$65.00per 1/4 oz$125.00per 1/2 oz$200.00per 1 oz
- $10.00per 1 g$35.00per 1/8 oz$65.00per 1/4 oz$125.00per 1/2 oz$200.00per 1 oz